Our Key Stage 1 Results 2022/23
% of Pupils Working at the Expected Standard or above | % of Pupils Working at Greater Depth Standard | |||
Year 2: Statutory End of KS1 Assessments | School | National Emerging Data | School | National Emerging Data |
Reading | 93% | 68% | 20% | 18% |
Writing | 80% | 60% | 7% | 8% |
Maths | 80% | 70% | 20% | 15% |
Science | 93% | |||
Combined R/W/M | 67% | 56% | 7% | 6% |
Year 1 Phonics Screening Results 2022/23
School 75% Pass National 75% Pass
Our Key State 2 Results 2022/23
% of Pupils Working at the Expected Standard or above | % of Pupils Working at Greater Depth Standard | |||
Year 6: Statutory End of KS2 Assessments | School | National | School | National |
Reading | 90% | 73% | 47%* |
|
Writing | 79% | 71% | 11% |
|
GPS (Grammar, Punctuation, Spelling) | 84% | 72% | 50%* |
|
Maths | 95% | 73% | 21%* |
|
Science | 79% | 80% |
|
|
Combined Reading/Writing/Maths | 79% | 59% | 10% |
|
* Achieving a score of 110 or more in statutory assessment.
Our Key Stage 1 Results 2021/22
| % of Pupils Working at the Expected Standard or above | % of Pupils Working at Greater Depth Standard | ||
Year 2: Statutory End of KS1 Assessments | School | National | School | National |
Reading | 81% | 67% | 25% | 18% |
Writing | 69% | 58% | 18% | 8% |
Maths | 75% | 68% | 31% | 15% |
Year 1 Phonics Screening Results 2021/22
School 79% Pass National 75% Pass
Our Key State 2 Results 2021/22*
| % of Pupils Working at the Expected Standard | |
Year 6: Statutory End of KS2 Assessments | School | National |
Reading | 85% | 74% |
Writing | 69% | 69% |
Maths | 92% | 71% |
Combined Reading/Writing/Maths | 69% | 59% |
* No greater depth descriptors confirmed by D of E
Our Key State 1 Results 2018/19
| % of Pupils Working at the Expected Standard or above | % of Pupils Working at Greater Depth Standard | ||
Year 2: Statutory End of KS1 Assessments | School | National | School | National |
Reading | 88% | 75% | 38% | 25% |
Writing | 81% | 69% | 37% | 15% |
Maths | 81% | 75% | 38% | 20% |